Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29393 record(s) across 1470 page(s). Displaying result(s) 11221-11240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
32350 Farthezan Weapon One-Handed Sword Main Hand 20 10 110 130 180 0 1 2 Yes No No
32305 Titanium Gun Weapon Revolver Two-Handed 0 0 120 100 0 0 7 1 Yes No No
32304 Royal Revolver Weapon Revolver Two-Handed 0 0 70 150 0 0 7 2 Yes No No
32303 Bolt Revolver Weapon Revolver Two-Handed 0 0 180 200 0 0 7 2 Yes No No
32302 Crimson Rose Weapon Revolver Two-Handed 20 10 70 150 0 0 7 2 Yes No No
32301 Illusion Gold Lux Weapon Revolver Two-Handed 20 10 180 160 0 0 7 2 Yes No No
32300 Abyss Hand Gun Weapon Revolver Two-Handed 0 0 35 70 0 0 7 1 Yes No No
32296 Crystal Blade Necklace Armor None Accessory Right 0 0 50 0 0 0 0 1 No No No
32295 Crystal Blade Necklace Armor None Accessory Right 0 0 50 0 0 0 0 0 No No No
32294 Procyon Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
32293 Pollux Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
32288 Record of Destroy (Acolyte) Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
32287 Record of Destroy (Thief) Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
32286 Record of Destroy (Merchant) Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
32285 Record of Destroy (Mage) Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
32282 Erron's Black Glove (OSM) Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
32281 Scorpion's Chain (OSM) Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
32278 Frozen Ring Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
32270 Luminous Blue Stone Armor None Accessory Left/Right 0 0 40 0 0 0 0 1 No No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next