Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 5550 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Taurus_Crown | Credit Price | Not For Sale | |
| Name | Taurus Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped | |||
| Item Use Script |
1 bonus bFlee,10; 2 .@r = getrefine(); 3 .@r = min(12, .@r); 4 .@r = max(1, .@r); 5 bonus2 bAddEff,Eff_Stun,.@r; /* unknown rate */ 6 if (getrefine()>6) { 7 bonus bBaseAtk,15; 8 bonus bAspdRate,5; 9 } 10 bonus bAgi,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||