Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 490408 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Super_Novice_Figure_TH | Credit Price | Not For Sale | |
| Name | Super Novice Figure | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | Super novice | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@p = getitempos(); 2 bonus bVariableCastrate,-10; 3 bonus bAtkRate,10; 4 bonus bMatkRate,10; 5 if (.@p == EQP_ACC_L) { 6 bonus2 bIgnoreMdefRaceRate,RC_All,50; 7 bonus2 bSkillAtk,"SO_PSYCHIC_WAVE",20; 8 bonus2 bMagicAtkEle,Ele_Earth,10; 9 bonus2 bMagicAtkEle,Ele_Neutral,10; 10 } 11 if (.@p == EQP_ACC_R) { 12 bonus bAspdRate,10; 13 bonus2 bSkillAtk,"PA_SHIELDCHAIN",BaseLevel/3; 14 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||