Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 490146 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Paracelsus_Glove | Credit Price | Not For Sale | |
| Name | Paracelsus Glove | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bStr,7; 2 bonus bAtkRate,10; 3 bonus2 bSkillAtk,"GN_CARTCANNON",(BaseLevel/2); 4 bonus2 bSkillAtk,"GN_CART_TORNADO",(BaseLevel/2); 5 if (getskilllv("GN_CARTBOOST") == 5) { 6 bonus bAspdRate,15; 7 bonus bMaxHPrate,15; 8 } 9 if (getskilllv("GN_CRAZYWEED") == 10) 10 bonus bSPDrainValue,3; 11 if (getskilllv("GN_FIRE_EXPANSION") == 5) 12 bonus2 bAddSize,Size_All,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||