Players On: 3
Pico: 0
Server Status
WoE
| Item ID | 490032 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gemini_Ring_J | Credit Price | Not For Sale | |
| Name | Gemini Ring | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bHit,50; 2 bonus bMaxSP,100; 3 bonus bDelayrate,-5; 4 bonus bAtkRate,5; 5 bonus bMatkRate,5; 6 if ((eaclass()&EAJL_THIRD) && (BaseJob == Job_Bard || BaseJob == Job_Dancer)) { 7 bonus bDelayrate,-5; 8 bonus bAtkRate,5; 9 bonus bMatkRate,5; 10 bonus2 bSkillAtk,"CG_ARROWVULCAN",300; 11 bonus2 bVariableCastrate,"CG_ARROWVULCAN",-50; 12 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||