Players On: 3
Pico: 0
Server Status
WoE
| Item ID | 480367 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spendid_Cape_BR | Credit Price | Not For Sale | |
| Name | Splendid Cover | Type | Armor | |
| NPC Buy | 0 | Weight | 60 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 12 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be sold to NPC / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script |
1 .@r = getrefine(); 2 bonus bHPGainValue,100; 3 bonus bSPGainValue,10; 4 bonus bMagicHPGainValue,100; 5 bonus bMagicSPGainValue,10; 6 if (.@r>=7) { 7 bonus2 bAddItemHealRate,11522,100; 8 bonus2 bAddItemHealRate,11523,100; 9 bonus2 bAddItemHealRate,11524,100; 10 if (.@r>=9) { 11 bonus2 bAddMonsterDropItemGroup,IG_SPENDID_CAPE_BR,200; 12 if (.@r>=11) { 13 bonus bNoCastCancel; 14 } 15 } 16 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||