Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 28784 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Procyon_Dagger_J | Credit Price | Not For Sale | |
| Name | Procyon Dagger | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 10 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r = getrefine(); 2 bonus bUnbreakableWeapon; 3 bonus bMatk,50+BaseLevel; 4 bonus bVariableCastrate,-10; 5 if (eaclass()&EAJL_THIRD && BaseJob == Job_Taekwon) { 6 bonus bAspdRate,10; 7 bonus bMatkRate,25; 8 bonus2 bSubClass,Class_Boss,10; 9 bonus2 bMagicAtkEle,Ele_Dark,25; 10 if (.@r>=7) { 11 .@val = 50; 12 if (.@r>=9) 13 .@val += 50; 14 bonus2 bIgnoreDefRaceRate,RC_All,.@val; 15 } 16 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||