Players On: 1
Pico: 0
Server Status
WoE
| Item ID | 28238 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Calf_Anaconda_J | Credit Price | Not For Sale | |
| Name | Metal Anaconda | Type | Weapon - Shotgun | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 9 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 130 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bVit,3; 2 bonus bSplashRange,1; 3 bonus2 bSubRace,RC_Player_Human,30; 4 bonus2 bSubRace,RC_Player_Doram,30; 5 bonus bLongAtkRate,50; 6 bonus2 bSkillCooldown,"RL_S_STORM",-2000; 7 bonus2 bSkillAtk,"RL_S_STORM",15*getrefine(); 8 bonus2 bSkillAtk,"RL_SLUGSHOT",7*(readparam(bStr)/10); 9 if (readparam(bStr)>=110) 10 bonus2 bSkillAtk,"RL_SLUGSHOT",30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||