Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 26167 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aquarius_Staff_J | Credit Price | Not For Sale | |
| Name | Aquarius Staff | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 10 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r = getrefine(); 2 bonus bUnbreakableWeapon; 3 bonus bMatk,50+BaseLevel; 4 bonus bAspdRate,10; 5 if (eaclass()&EAJL_THIRD && BaseJob == Job_Wizard) { 6 bonus bAspdRate,10; 7 bonus bDelayrate,-10; 8 bonus bMatkRate,25; 9 bonus2 bSkillAtk,"WL_HELLINFERNO",50; 10 bonus2 bSubRace,RC_DemiHuman,10; 11 if (.@r>=7) { 12 .@val = 50; 13 if (.@r>=9) 14 .@val += 50; 15 bonus2 bIgnoreMdefRaceRate,RC_All,.@val; 16 } 17 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||