Players On: 0
Pico: 0
Server Status
WoE
| Item ID | 20700 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Egir_Manteau | Credit Price | Not For Sale | |
| Name | Egir Manteau | Type | Armor | |
| NPC Buy | 200,000 | Weight | 30 | |
| NPC Sell | 100,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 110 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bUnbreakableGarment; 2 .@r = getrefine(); 3 if (.@r > 10) 4 .@r = 10; 5 if (BaseClass == Job_Mage || BaseClass == Job_Archer || BaseClass == Job_Acolyte) { 6 bonus bFlee2,5+(.@r*2); 7 } else if (BaseClass == Job_Swordman || BaseClass == Job_Merchant || BaseClass == Job_Thief) { 8 bonus bShortWeaponDamageReturn,5+(.@r*2); 9 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||