Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 19344 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Headband_Of_Power_IL | Credit Price | Not For Sale | |
| Name | Illusion Hot-blooded Headband | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r = getrefine(); 2 bonus bStr,2; 3 bonus bBaseAtk,(10*(.@r/2)); 4 if (.@r >= 7) { 5 bonus2 bAddEle,Ele_Water,10; 6 bonus2 bAddEle,Ele_Wind,10; 7 bonus2 bAddEle,Ele_Earth,10; 8 bonus2 bAddEle,Ele_Neutral,10; 9 if (.@r >= 9) { 10 bonus2 bAddSize,Size_Small,15; 11 bonus2 bAddSize,Size_Large,15; 12 } 13 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||