Players On: 2
Pico: 0
Server Status
WoE
| Item ID | 1861 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Variant_Claw | Credit Price | Not For Sale | |
| Name | Abyss Claw | Type | Weapon - Knuckle | |
| NPC Buy | 0 | Weight | 40 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 165 | |
| MATK | 100 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r = getrefine(); 2 bonus bUnbreakableWeapon; 3 if (.@r>=7) { 4 bonus2 bAddClass,Class_All,5; 5 bonus2 bSubRace,RC_Player_Human,5; 6 } 7 if (.@r>=9) { 8 bonus2 bAddClass,Class_All,5; 9 bonus2 bSubRace,RC_Player_Human,5; 10 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||