Players On: 2
Pico: 0
Server Status
WoE
| Monster ID | 1827 |
|
Sprite | EVENT_SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | |||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 250~30 | |||||||||||||
| Job Experience | 0 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7850 | Wooden Block | 15% | Yes | |
No skills found for Sasquatch.