Players On: 0
Pico: 0
Server Status
WoE
| Item ID | 1326 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | War_Axe_IL | Credit Price | Not For Sale | |
| Name | Illusion War Axe | Type | Weapon - One-Handed Axe | |
| NPC Buy | 0 | Weight | 420 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Blacksmith / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bStr,2; 2 bonus bDex,2; 3 bonus bLuk,2; 4 .@r = getrefine(); 5 if (.@r >= 9) { 6 .@val = 40; 7 } else if (.@r >= 7) { 8 .@val = 20; 9 } 10 bonus2 bSkillAtk,"NC_AXETORNADO",(100+.@val); 11 bonus2 bSkillAtk,"NC_AXEBOOMERANG",(100+.@val); 12 bonus2 bSkillAtk,"GN_CART_TORNADO",(75+.@val); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||