Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 El Chanp RoX None 275 60 1,949 1,112
2 Mith BRUXAO Warlock+ None 123 33 3,709,906 6,054,045
3 L O K I Sura+ None 104 22 972,548 984,859
4 Aeei Acolyte None 26 25 5,097 3,591
5 soprapegaonome Novice None 8 10 1,408 16,354
6 ainn ban Novice None 1 1 0 0
7 El Ninho Novice None 1 1 0 0
8 Domingueira Novice None 1 1 0 0
9 L O K Y Novice None 1 1 0 0
10 aaaa Novice None 1 1 0 0
11 Faz o L Novice None 1 1 0 0
12
13
14
15
16
17
18
19
20